compare plans
MONTHLY
$9.95
per month |
QUARTERLY
$24.90
per quarter |
POPULAR
SEMI-ANNUAL
$49.75
half-yearly |
RECOMMENDED
ANNUAL
$99.50
per year |
|
---|---|---|---|---|
Enroll Now | Enroll Now | Enroll Now | Enroll Now | |
Initial Enrollment Fee | $9.95 | $9.95 | $9.95 | $9.95 |
ID Early Warning System | ||||
ID Early Warning System Premium | ||||
$25,000.00 Identity Theft Insurance | ||||
Identity Recovery and Restoration Service | ||||
Lost Wallet Service | ||||
Online Reputation Search | ||||
IDeSecure Labs | ||||
Child Protection Center | ||||
Free Credit Reports Reminder | ||||
Fraud Alert Assistance | ||||
Credit Security Freezes | ||||
Insurance Reports | ||||
Junk Mail Reduction | ||||
Criminal Background Report | ||||
Criminal Background Monitoring |